Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
1 | -3 | 69 | $2,000.00 | 2024 GBF Lexington Open Champion | |
2 | -3 | 69 | $1,250.00 | ||
3 | -2 | 70 | $750.00 | ||
T4 | E | 72 | $333.33 | ||
T4 | E | 72 | $333.33 | ||
T4 | E | 72 | $333.33 | ||
7 | +1 | 73 | $0.00 | ||
T8 |
Mahan, Myles (p)
GB Interclub Alum
|
+2 | 74 | $0.00 | |
T8 | +2 | 74 | $0.00 | ||
T10 | +3 | 75 | $0.00 | ||
T10 | +3 | 75 | $0.00 | ||
T10 | +3 | 75 | $0.00 | ||
T10 | +3 | 75 | $0.00 | ||
T10 | +3 | 75 | $0.00 | ||
15 | +4 | 76 | $0.00 | ||
16 | +6 | 78 | $0.00 | ||
T17 | +7 | 79 | $0.00 | ||
T17 | +7 | 79 | $0.00 | ||
T19 | +8 | 80 | $0.00 | ||
T19 | +8 | 80 | $0.00 | ||
T19 | +8 | 80 | $0.00 | ||
T22 |
Wells, Parker (p)
GB Interclub Alum
|
+9 | 81 | $0.00 | |
T22 | +9 | 81 | $0.00 | ||
T24 | +13 | 85 | $0.00 | ||
T24 | +13 | 85 | $0.00 | ||
26 | +14 | 86 | $0.00 | ||
27 | +15 | 87 | $0.00 | ||
28 | +17 | 89 | $0.00 | ||
NC | - | NC | $0.00 | ||
NC | - | NC | $0.00 | ||
Total Purse Allocated: $5,000.00 |
H
E
L
P